Cell Proliferation Assays
Field of Application
Cellular proliferation assays are widely used and accepted in oncology as an initial screen in the transition phase from biochemical screens to biologically relevant models. ProQinase's CL100-ProliFiler is a standardized service package comprising IC50 determination of a given test compound against a defined panel of 100 cell lines. In addition, ProQinase offers free choice cell proliferation assay services in which the number and kind of cell lines can be chosen according to your requirements.
ProLiFiler-120 cell line panel
Free Choice Cell Proliferation Assays
# | Cell | Entity of Origin |
---|---|---|
1 | J82 | Bladder |
2 | HL-60 | Blood/Leukemia |
3 | K562 | Blood/Leukemia |
4 | KARPAS 299 | Blood/Leukemia |
5 | KG1 | Blood/Leukemia |
6 | KG1a | Blood/Leukemia |
7 | KMS-12-BM | Blood/Leukemia |
8 | LP-1 | Blood/Leukemia |
9 | M07e | Blood/Leukemia |
10 | Molm-13 | Blood/Leukemia |
11 | MOLT4 | Blood/Leukemia |
12 | MV4-11 | Blood/Leukemia |
13 | NALM-6 | Blood/Leukemia |
14 | OCI-AML5 | Blood/Leukemia |
15 | OPM-2 | Blood/Leukemia |
16 | P31/FUJ | Blood/Leukemia |
17 | RPMI 8226 | Blood/Leukemia |
18 | RS4 11 | Blood/Leukemia |
19 | SU-DHL5 | Blood/Leukemia |
20 | U-266 | Blood/Leukemia |
21 | U-937 | Blood/Leukemia |
22 | WSU-NHL | Blood/Leukemia |
23 | Saos-2 EC | Bone |
24 | SJSA-1 | Bone |
25 | SK-ES-1 | Bone |
26 | U2OS | Bone |
27 | A172 | Brain |
28 | H4 | Brain |
29 | LN229 | Brain |
30 | SK-N-FI | Brain |
31 | SK-N-MC | Brain |
32 | SK-N-SH | Brain |
33 | U87MG | Brain |
34 | U118MG | Brain |
35 | BT-20 | Breast |
36 | HCC 1569 | Breast |
37 | HCC38 | Breast |
38 | JIMT-1 | Breast |
39 | MCF-7 | Breast |
40 | MDA MB 231 | Breast |
41 | MDA MB 468 | Breast |
42 | SK.BR-3 | Breast |
43 | T47D | Breast |
44 | ZR-75-1 | Breast |
45 | HCC202 | Breast |
46 | EFM-192A | breast |
47 | C33a | Cervix |
48 | HeLa | Cervix |
49 | SiHa | Cervix |
50 | Colo 205 | Colon |
51 | CX-1 | Colon |
52 | DLD-1 | Colon |
53 | HCT116 | Colon |
54 | HCT-15 | Colon |
55 | HT-29 | Colon |
56 | LOVO | Colon |
57 | LS174T | Colon |
58 | RKO | Colon |
59 | SW480 | Colon |
60 | SW620 | Colon |
61 | SW948 | Colon |
62 | T-84 | Colon |
63 | Caco-2 | Colon |
64 | Colo-320DM | Colon |
65 | Hutu 80 | Duodenum |
66 | HEC-1-B | Endometrium |
67 | Ichikawa | Endometrium |
68 | HEC-1-A | endometrium |
69 | HT-1080 | Fibrosarcoma |
70 | A498 | Kidney |
71 | Caki-1 | Kidney |
72 | Caki-2 | Kidney |
73 | HepG2 | Liver |
74 | Hep3B2.1-7 | Liver |
75 | A427 | Lung |
76 | A549 | Lung |
77 | Calu-6 | Lung |
78 | DV90 | Lung |
79 | H1299 | Lung |
80 | H460 | Lung |
81 | HCC827 | Lung |
82 | N417 | Lung |
83 | NCI-H1048 | Lung |
84 | NCI-H1437 | Lung |
85 | NCI-H1581 | Lung |
86 | NCI-H1703 | Lung |
87 | NCI-H2110 | Lung |
88 | NCI-H2286 | Lung |
89 | NCI-H292 | Lung |
90 | NCI-H441 | Lung |
91 | NCI-H838 | Lung |
92 | RERF-LC-MS | Lung |
93 | SCLC-21H | Lung |
94 | SK-LU-1 | Lung |
95 | BEN | lung |
96 | COR-L279 | lung |
97 | EPLC-272H | lung |
98 | LOU-NH91 | lung |
99 | NCI-H1563 | lung |
100 | NCI-H1573 | lung |
101 | NCI-H1838 | lung |
102 | NCI-H2009 | lung |
103 | RERF-LC-Ad2 | lung |
104 | COV434 | Ovary |
105 | EFO-27 | Ovary |
106 | MCAS | Ovary |
107 | NCI-ADR | Ovary |
108 | OV56 | Ovary |
109 | OVCAR-3 | Ovary |
110 | OVK18 | Ovary |
111 | RL95-2 | Ovary |
112 | SK-OV3 | Ovary |
113 | SNU840 | Ovary |
114 | AsPC-1 | Pancreas |
115 | BxPC3 | Pancreas |
116 | Mia PaCA2 | Pancreas |
117 | PANC-1 | Pancreas |
118 | DU-145 | Prostate |
119 | LnCap | Prostate |
120 | PC3 | Prostate |
121 | A2058 | Skin |
122 | A375 | Skin |
123 | A431 | Skin |
124 | MDA MB 435 | Skin |
125 | SK-MEL-3 | Skin |
126 | Hs 746T | Stomach |
127 | MKN-1 | Stomach |
128 | MKN-45 | Stomach |
129 | NCI-N87 | Stomach |
130 | SCH | Stomach |
131 | SNU-1 | Stomach |
Info in Brief
-
ProLiFiler slots 2020
-
Testing will start on January 30 // March 16 // May 4 // July 2 // September 14 // November 19
-
Cpd Exposure
-
72 h
-
Readout
-
CellTiter-Glo® Luminescent
-
Testing Formats
-
IC50 (8 semi-log dilutions in duplicate)
-
Cpd Submission
-
Solved or as pre-weighed powder
-
Tolerable Solvent
-
Max 0.1 % DMSO
-
Reference Cpd
-
included (known proteasome inhibitor)
-
Report
-
Comprehensive evaluation of data including raw data for own analysis
Sample report will be provided upon request -
Related Publication from ProQinase
-
Summary Sheet
-
List of Cell Lines for this Services
-
Guidelines for Cpd Submission
-
Other compounds tested in our cell proliferation assays
-
Tozasertib (MK-0457, VX-680), GSK2981278, Doxorubicin (Doxil, Adriablastin), Paclitaxel (Taxol A, Abraxane), Bortezomib (Velcade), Staurosporine, PHA665752, Sunitinib (Sutent), Everolimus (Afinitor), VE-821, Cisplatin (platamin, neoplatin), Selumetinib (AZD6244, ARRY-142886), AZ628; UNC-2025, R-428, Actinomycin D (Dactinomycin), Mertansine (DM1, Maytansinoid), Monomethylauristatin E (MMAE; SGD-1010), Trametinib (GSK1120212), Crizotinib (Xalkori), A1210477, S68345, Navitoclax (ABT-263), Panobinostat (LBH589, NVP-LBH589)